Choose the Right Vending Machine with Confidence
Smart. Confident. Capable. Use our simple guide below to estimate the ideal vending machine size based on your location's foot traffic or resident count.
| Estimated Monthly Traffic/Residents | Estimated Spend per Person | Total Estimated Monthly Revenue | Estimated Monthly Snack Needs | Recommended Machine Size |
|---|---|---|---|---|
| 30 | $6 | $180 | 120 snacks | 23-Row Machine |
| 60 | $6 | $360 | 240 snacks | 23-32 Row Machine |
| 100 | $6 | $600 | 400 snacks | 32-40 Row Machine |
| 150 | $6 | $900 | 600 snacks | 40-48 Row Machine |
| 200+ | $6 | $1200+ | 800+ snacks | Multiple Machines |
Enter the number of residents or employees to see your machine recommendation.